CardIdentifier
From Various
| Contents | 
[edit] Pack 1
- Alphabet is 234679 CDFGHJKMNPRTWX
- Common start at C2, end at D9
- Rare start at DC, end at DM
- Super-Common start at DN, end at DW
- Ultra-Rare start at F2
- Uncommon start at F3, end at FP
| Card # | Rarity | Identifier | 
|---|---|---|
| 1 | X2 (book) | |
| 2 | XX (mail) | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | Common | C2 | 
| 8 | Common | C3 | 
| 9 | Uncommon | F3 | 
| 10 | Uncommon | F4 | 
| 11 | Common | C4 | 
| 12 | Common | C6 | 
| 13 | Common | C7 | 
| 14 | Uncommon | F6 | 
| 15 | Common | C9 | 
| 16 | Rare | DC | 
| 17 | X3 (book) | |
| 18 | XW (mail) | |
| 19 | - | |
| 20 | - | |
| 21 | - | |
| 22 | - | |
| 23 | Uncommon | F7 | 
| 24 | Common | CC | 
| 25 | Uncommon | F9 | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 26 | Common | CD | 
| 27 | Common | CF | 
| 28 | Common | CG | 
| 29 | Common | CH | 
| 30 | Common | CJ | 
| 31 | Uncommon | FC | 
| 32 | Rare | DD | 
| 33 | X4 (book) | |
| 34 | XT (mail) | |
| 35 | - | |
| 36 | - | |
| 37 | - | |
| 38 | - | |
| 39 | Common | CK | 
| 40 | Common | CM | 
| 41 | Uncommon | FD | 
| 42 | Uncommon | FF | 
| 43 | Common | CN | 
| 44 | Common | CP | 
| 45 | Common | CR | 
| 46 | Common | CT | 
| 47 | Uncommon | FG | 
| 48 | Rare | DF | 
| 49 | Uncommon | FH | 
| 50 | Common | CW | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 51 | Uncommon | FJ | 
| 52 | Common | CX | 
| 53 | Common | D2 | 
| 54 | Common | D3 | 
| 55 | Common | D4 | 
| 56 | Common | D6 | 
| 57 | Uncommon | FK | 
| 58 | Rare | DG | 
| 59 | Common | D7 | 
| 60 | Ultra-Rare | F2 | 
| 61 | Uncommon | FM | 
| 62 | Uncommon | FN | 
| 63 | Rare | DH | 
| 64 | Rare | DJ | 
| 65 | Rare | DK | 
| 66 | Common | D9 | 
| 67 | Uncommon | FP | 
| 68 | Rare | DM | 
| 69 | Super-Common | DN | 
| 70 | Super-Common | DP | 
| 71 | Super-Common | DR | 
| 72 | Super-Common | DT | 
| 73 | Super-Common | DW | 
[edit] Pack 2
- Alphabet is 234679 CDFGHJKMNPRTWX
- Common start at FR, end at H2
- Uncommon start at H3, end at HR
- Rare start at HT, end at J7
- Super-Common start at J9, end at JD
- Ultra-Rare start at JF
| Card # | Rarity | Identifier | 
|---|---|---|
| 74 | X6 (book) | |
| 75 | XR (mail) | |
| 76 | - | |
| 77 | - | |
| 78 | - | |
| 79 | - | |
| 80 | Common | FR | 
| 81 | Uncommon | H2 | 
| 82 | Uncommon | H9 | 
| 83 | Common | G3 | 
| 84 | Common | GC | 
| 85 | Uncommon | HG | 
| 86 | Rare | HW | 
| 87 | Common | GJ | 
| 88 | Uncommon | HM | 
| 89 | Common | GP | 
| 90 | X7 (book) | |
| 91 | X7 (mail) | |
| 92 | - | |
| 93 | - | |
| 94 | - | |
| 95 | - | |
| 96 | Common | FT | 
| 97 | Uncommon | H3 | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 98 | Common | G4 | 
| 99 | Uncommon | HC | 
| 100 | Common | GD | 
| 101 | Uncommon | HH | 
| 102 | Common | GK | 
| 103 | Common | GR | 
| 104 | Uncommon | HN | 
| 105 | Rare | J2 | 
| 106 | X9 (book) | |
| 107 | X9 (mail) | |
| 108 | - | |
| 109 | - | |
| 110 | - | |
| 111 | - | |
| 112 | Common | FW | 
| 113 | Uncommon | H4 | 
| 114 | Common | G6 | 
| 115 | Rare | J4 | 
| 116 | Common | GF | 
| 117 | Common | GM | 
| 118 | Common | GT | 
| 119 | Uncommon | H6 | 
| 120 | Uncommon | HD | 
| 121 | Uncommon | HJ | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 122 | Common | FX | 
| 123 | Uncommon | HP | 
| 124 | Uncommon | HR | 
| 125 | Common | G7 | 
| 126 | Common | GG | 
| 127 | Common | GN | 
| 128 | Common | GW | 
| 129 | Uncommon | H7 | 
| 130 | Uncommon | HF | 
| 131 | Rare | J7 | 
| 132 | Common | G2 | 
| 133 | Common | GH | 
| 134 | Common | GX | 
| 135 | Common | G9 | 
| 136 | Uncommon | HK | 
| 137 | Rare | HT | 
| 138 | Rare | HX | 
| 139 | Rare | J3 | 
| 140 | Rare | J6 | 
| 141 | Ultra-Rare | JF | 
| 142 | Super-Common | J9 | 
| 143 | Super-Common | JC | 
| 144 | Super-Common | JD | 
[edit] Pack 3
- Alphabet is 234679 CDFGHJKMNPRTWX
- Uncommon start at JG, end at K9
- Rare start at KC, end at KN, except code KJ
- Super-Common is KP
- Ultra-Rare is KR
- Common start at KT, end at N2
| Card # | Rarity | Identifier | 
|---|---|---|
| 145 | XC (book 7) | |
| 146 | XM (mail) | |
| 147 | -- | |
| 148 | -- | |
| 149 | -- | |
| 150 | -- | |
| 151 | Common | KX | 
| 152 | Uncommon | JG | 
| 153 | Common | M6 | 
| 154 | Uncommon | JP | 
| 155 | Uncommon | JN | 
| 156 | Common | MK | 
| 157 | Common | MC | 
| 158 | Uncommon | K7 | 
| 159 | Uncommon | JW | 
| 160 | Rare | KF | 
| 161 | XD (book 8) | |
| 162 | XK (mail) | |
| 163 | -- | |
| 164 | -- | |
| 165 | -- | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 166 | -- | |
| 167 | Common | MD | 
| 168 | Uncommon | K3 | 
| 169 | Common | M4 | 
| 170 | Uncommon | JJ | 
| 171 | Common | MR | 
| 172 | Common | KT | 
| 173 | Common | N2 | 
| 174 | Uncommon | JX | 
| 175 | Common | MF | 
| 176 | Rare | KC | 
| 177 | Common | MW | 
| 178 | Uncommon | JR | 
| 179 | Common | M3 | 
| 180 | Uncommon | K4 | 
| 181 | Common | MM | 
| 182 | Uncommon | JK | 
| 183 | Rare | KH | 
| 184 | Common | MT | 
| 185 | Uncommon | JT | 
| 186 | Common | MG | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 187 | Common | MN | 
| 188 | Uncommon | K2 | 
| 189 | Common | M9 | 
| 190 | Uncommon | JM | 
| 191 | Common | MH | 
| 192 | Uncommon | K6 | 
| 193 | Common | M2 | 
| 194 | Common | MX | 
| 195 | Uncommon | K9 | 
| 196 | Rare | KN | 
| 197 | Common | MJ | 
| 198 | Common | M7 | 
| 199 | Common | KW | 
| 200 | Uncommon | JH | 
| 201 | Common | MP | 
| 202 | Rare | KM | 
| 203 | Rare | KG | 
| 204 | Rare | KD | 
| 205 | Rare | KK | 
| 206 | Ultra-Rare | KR | 
| 207 | Super-Common | KP | 
[edit] Pack 4
- Alphabet is 234679 CDFGHJKMNPRTWX
- Uncommon start at N3, end at P2.
- Super-Common is P3
- Rare start at P4, end at PN (skipping PJ)
- Ultra-Rare is PJ
- There are no common cards in Card Pack 4.
| Card # | Rarity | Identifier | 
|---|---|---|
| 208 | XF (book) | |
| 209 | XJ (mail) | |
| 210 | -- | |
| 211 | -- | |
| 212 | -- | |
| 213 | -- | |
| 214 | Uncommon | N3 | 
| 215 | Uncommon | NM | 
| 216 | Uncommon | ND | 
| 217 | Uncommon | NR | 
| 218 | Rare | P7 | 
| 219 | Rare | PH | 
| 220 | XG (book) | |
| 221 | -- | |
| 222 | -- | |
| 223 | -- | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 224 | -- | |
| 225 | -- | |
| 226 | Uncommon | N9 | 
| 227 | Uncommon | NJ | 
| 228 | Uncommon | NW | 
| 229 | Uncommon | N6 | 
| 230 | Rare | PD | 
| 231 | Rare | PN | 
| 232 | Uncommon | NP | 
| 233 | Uncommon | NG | 
| 234 | Uncommon | P2 | 
| 235 | Uncommon | N7 | 
| 236 | Rare | P9 | 
| 237 | Rare | PF | 
| 238 | Uncommon | NK | 
| Card # | Rarity | Identifier | 
|---|---|---|
| 239 | Uncommon | NF | 
| 240 | Uncommon | NT | 
| 241 | Uncommon | N4 | 
| 242 | Rare | PK | 
| 243 | Rare | P4 | 
| 244 | Uncommon | NX | 
| 245 | Uncommon | NH | 
| 246 | Uncommon | NN | 
| 247 | Uncommon | NC | 
| 248 | Rare | PG | 
| 249 | Rare | PC | 
| 250 | Rare | PM | 
| 251 | Rare | P6 | 
| 252 | Ultra-Rare | PJ | 
| 253 | Super-Common | P3 | 
